Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005057 | 0.0005243 | 0.0005046 |
Mean | 6.3620 ms | 6.5481 ms | 6.7402 ms |
Std. Dev. | 808.50 µs | 976.05 µs | 1.1274 ms |
Median | 6.2485 ms | 6.4745 ms | 6.6413 ms |
MAD | 636.87 µs | 825.72 µs | 1.1323 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.